注意:部分文章发布时间较长,可能存在未知因素,购买时建议在本站搜索商家名称,先充分了解商家动态。
交流:唯一投稿邮箱:hostvps@88.com。
网友 嘉树 说:
*帖最后由 嘉树 于 2023-3-30 14:24 编辑
Hostshield成立于2018年,这次VPS促销一共三款,似乎是促销力度最大的一次。支付宝/papyal均可,建议paypal,万一出问题可以争议。
上午的那台机子硬盘有问题,重新换了台母鸡,现在正常了。AFF就不发了。
广告:Hetzner注册送20欧, https://zhuji.cool/ziyuanfenxiang/hetzner-coupon.html
**测速 http://lg-nl.hostshield.net/
LNX-YEAR**-BASIC-KVM
CPU: 1
RAM: 1GB RAM
HDD/SSD: 40GB SSD
Ne**ork: 1Gbit/s – 3TB
IPV4: 1
IPV6: YES
Location: Netherlands
KVM: Yes
OS: LINUX
P**ce: $13.99USD / YEAR**
https://hostshield.net/billing/store/special-***nt/lnx-yearly-basic-kvm
LNX-YEAR**-ADV-KVM
CPU: 2
RAM: 2GB RAM
HDD/SSD: 60GB SSD
Ne**ork: 1Gbit/s – 5TB
IPV4: 1
IPV6: YES
Location: Netherlands
KVM: Yes
OS: LINUX
P**ce: $24.99USD / YEAR**
https://hostshield.net/billing/store/special-***nt/lnx-yearly-adv-kvm
LNX-YEAR**-PRO-KVM
CPU: 4
RAM: 4GB RAM
HDD/SSD: 80GB SSD
Ne**ork: 1Gbit/s – 7TB
IPV4: 1
IPV6: YES
Location: Netherlands
KVM: Yes
OS: LINUX
P**ce: $44.99USD / YEAR**
https://hostshield.net/billing/store/special-***nt/lnx-yearly-p**-kvm
简单**
YABS
三网测速
单线程
多线程
流媒体解锁
网友 **主机论坛 说:
支持支付宝就算了吧
网友 简丢 说:
*帖最后由 简丢 于 2023-3-30 14:47 编辑
网友 嘉树 说:
简丢 发表于 2023-3-30 14:33
你这个IP段多少
网友 imes 说:
这家抗投诉吗?
网友 huix6 说:
有啥优势这家
网友 简丢 说:
Trace**ute to China, Guangzhou CT (TCP Mode, Max 30 Hop)
============================================================
trace**ute to 113.108.209.1 (113.108.209.1), 30 hops max, 32 byte packets
1 185.1**.220.1 0.79 ms AS208046 Netherlands, Limb**g, Eygelshoven, makut.investments
2 146.19.169.93 1.76 ms AS44592 Netherlands, Limb**g, Eygelshoven, x**erver.**bh
3 192.168.112.4 11.58 ms * LAN Addre**
4 *
5 62.115.117.114 9.76 ms AS1299 Netherlands, North Holland, Amsterdam, telia.com
6 *
7 62.115.120.239 16.59 ms AS1299 United Kingdom, London, telia.com
8 62.115.14.114 22.85 ms AS1299 United Kingdom, London, telia.com
9 *
10 202.97.12.46 234.69 ms AS4134 China, Guangdong, Guangzhou, ChinaTelecom
11 *
12 113.**.5.170 222.25 ms AS4134 China, Guangdong, Guangzhou, ChinaTelecom
13 113.108.209.1 216.87 ms AS4134 China, Guangdong, Guangzhou, ChinaTelecom
Trace**ute to China, Shanghai CT (TCP Mode, Max 30 Hop)
============================================================
trace**ute to 180.153.28.5 (180.153.28.5), 30 hops max, 32 byte packets
1 185.1**.220.1 0.41 ms AS208046 Netherlands, Limb**g, Eygelshoven, makut.investments
2 146.19.169.93 56.77 ms AS44592 Netherlands, Limb**g, Eygelshoven, x**erver.**bh
3 192.168.112.4 4.** ms * LAN Addre**
4 *
5 62.115.117.114 7.00 ms AS1299 Netherlands, North Holland, Amsterdam, telia.com
6 213.155.136.98 14.26 ms AS1299 United Kingdom, London, telia.com
7 62.115.120.239 12.89 ms AS1299 United Kingdom, London, telia.com
8 62.115.14.114 18.59 ms AS1299 United Kingdom, London, telia.com
11 *
12 61.152.26.65 184.70 ms AS4812 China, Shanghai, ChinaTelecom
13 101.95.207.18 180.74 ms AS4812 China, Shanghai, ChinaTelecom
14 101.95.225.158 186.65 ms AS4811 China, Shanghai, ChinaTelecom
15 101.227.255.34 200.49 ms AS4812 China, Shanghai, ChinaTelecom
30 *
Trace**ute to China, Beijing CT (TCP Mode, Max 30 Hop)
============================================================
trace**ute to 180.149.128.9 (180.149.128.9), 30 hops max, 32 byte packets
1 185.1**.220.1 0.47 ms AS208046 Netherlands, Limb**g, Eygelshoven, makut.investments
2 146.19.169.93 1.26 ms AS44592 Netherlands, Limb**g, Eygelshoven, x**erver.**bh
3 192.168.112.4 7.01 ms * LAN Addre**
4 *
5 62.115.116.124 10.50 ms AS1299 Netherlands, North Holland, Amsterdam, telia.com
6 *
7 62.115.120.239 12.79 ms AS1299 United Kingdom, London, telia.com
8 62.115.14.114 19.44 ms AS1299 United Kingdom, London, telia.com
9 *
10 202.97.81.169 160.02 ms AS4134 China, Beijing, ChinaTelecom
30 *
Trace**ute to China, Guangzhou CU (TCP Mode, Max 30 Hop)
============================================================
trace**ute to 210.21.4.130 (210.21.4.130), 30 hops max, 32 byte packets
1 185.1**.220.1 4.99 ms AS208046 Netherlands, Limb**g, Eygelshoven, makut.investments
2 146.19.169.93 62.72 ms AS44592 Netherlands, Limb**g, Eygelshoven, x**erver.**bh
3 192.168.112.4 19.44 ms * LAN Addre**
4 *
5 62.115.117.114 7.08 ms AS1299 Netherlands, North Holland, Amsterdam, telia.com
6 62.115.122.201 14.08 ms AS1299 Germany, He**e, Frankf**t, telia.com
7 62.115.124.117 14.39 ms AS1299 Germany, He**e, Frankf**t, telia.com
8 219.158.43.25 13.42 ms AS4837 Germany, He**e, Frankf**t, ChinaUnicom
9 219.158.20.177 161.45 ms AS4837 China, Guangdong, Guangzhou, ChinaUnicom
10 219.158.4.29 193.10 ms AS4837 China, Guangdong, Guangzhou, ChinaUnicom
11 219.158.3.57 1**.41 ms AS4837 China, Guangdong, Guangzhou, ChinaUnicom
12 120.83.0.54 186.42 ms AS17816 China, Guangdong, Guangzhou, ChinaUnicom
13 120.80.169.118 193.43 ms AS17622 China, Guangdong, Guangzhou, ChinaUnicom
30 *
Trace**ute to China, Shanghai CU (TCP Mode, Max 30 Hop)
============================================================
trace**ute to 58.247.8.158 (58.247.8.158), 30 hops max, 32 byte packets
1 185.1**.220.1 0.43 ms AS208046 Netherlands, Limb**g, Eygelshoven, makut.investments
2 146.19.169.93 3.10 ms AS44592 Netherlands, Limb**g, Eygelshoven, x**erver.**bh
3 192.168.112.4 7.20 ms * LAN Addre**
4 *
5 62.115.117.114 11.62 ms AS1299 Netherlands, North Holland, Amsterdam, telia.com
6 62.115.120.241 16.81 ms AS1299 Germany, He**e, Frankf**t, telia.com
7 62.115.124.117 14.53 ms AS1299 Germany, He**e, Frankf**t, telia.com
8 219.158.43.25 15.83 ms AS4837 Germany, He**e, Frankf**t, ChinaUnicom
9 219.158.20.165 204.28 ms AS4837 China, Guangdong, Guangzhou, ChinaUnicom
10 219.158.97.30 184.84 ms AS4837 China, Guangdong, Guangzhou, ChinaUnicom
12 *
13 139.226.210.90 200.20 ms AS17621 China, Shanghai, ChinaUnicom
14 139.226.228.46 173.20 ms AS17621 China, Shanghai, ChinaUnicom
15 139.226.225.22 203.86 ms AS17621 China, Shanghai, ChinaUnicom
16 58.247.8.153 210.48 ms AS17621 China, Shanghai, ChinaUnicom
30 *
Trace**ute to China, Beijing CU (TCP Mode, Max 30 Hop)
============================================================
trace**ute to 123.125.99.1 (123.125.99.1), 30 hops max, 32 byte packets
1 185.1**.220.1 3.50 ms AS208046 Netherlands, Limb**g, Eygelshoven, makut.investments
2 146.19.169.93 2.18 ms AS44592 Netherlands, Limb**g, Eygelshoven, x**erver.**bh
3 192.168.112.4 5.15 ms * LAN Addre**
4 *
5 62.115.117.114 8.80 ms AS1299 Netherlands, North Holland, Amsterdam, telia.com
6 62.115.120.241 19.41 ms AS1299 Germany, He**e, Frankf**t, telia.com
7 62.115.124.119 31.23 ms AS1299 Germany, He**e, Frankf**t, telia.com
8 219.158.41.97 39.23 ms AS4837 Germany, He**e, Frankf**t, ChinaUnicom
9 219.158.14.169 215.58 ms AS4837 China, Guangdong, Guangzhou, ChinaUnicom
10 219.158.4.133 201.37 ms AS4837 China, Guangdong, Guangzhou, ChinaUnicom
11 219.158.103.217 263.02 ms AS4837 China, Guangdong, Guangzhou, ChinaUnicom
13 *
14 61.51.169.142 252.54 ms AS4808 China, Beijing, ChinaUnicom
15 61.135.113.154 250.54 ms AS4808 China, Beijing, ChinaUnicom
30 *
Trace**ute to China, Guangzhou ** (TCP Mode, Max 30 Hop)
============================================================
trace**ute to 120.1**.212.25 (120.1**.212.25), 30 hops max, 32 byte packets
1 185.1**.220.1 83.51 ms AS208046 Netherlands, Limb**g, Eygelshoven, makut.investments
2 146.19.169.93 85.35 ms AS44592 Netherlands, Limb**g, Eygelshoven, x**erver.**bh
3 192.168.112.4 122.03 ms * LAN Addre**
4 *
5 62.115.116.124 91.18 ms AS1299 Netherlands, North Holland, Amsterdam, telia.com
6 213.155.136.98 103.31 ms AS1299 United Kingdom, London, telia.com
7 62.115.121.27 50.62 ms AS1299 United Kingdom, London, telia.com
8 62.115.12.242 110.62 ms AS1299 United Kingdom, London, telia.com
9 *
10 221.183.55.54 366.62 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
11 221.183.52.85 319.31 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
12 221.176.22.157 379.09 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
13 111.24.4.245 338.18 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
14 111.24.14.78 372.89 ms AS9808 China, Guangdong, Shenzhen, ChinaMobile
15 183.235.226.117 3**.77 ms AS56040 China, Guangdong, Guangzhou, ChinaMobile
16 211.136.203.10 349.92 ms AS56040 China, Guangdong, Guangzhou, ChinaMobile
17 211.139.180.106 362.07 ms AS56040 China, Guangdong, Guangzhou, ChinaMobile
20 *
21 120.1**.212.25 372.73 ms AS56040 China, Guangdong, Guangzhou, ChinaMobile
Trace**ute to China, Shanghai ** (TCP Mode, Max 30 Hop)
============================================================
trace**ute to 221.183.55.22 (221.183.55.22), 30 hops max, 32 byte packets
1 185.1**.220.1 0.45 ms AS208046 Netherlands, Limb**g, Eygelshoven, makut.investments
2 146.19.169.93 31.25 ms AS44592 Netherlands, Limb**g, Eygelshoven, x**erver.**bh
3 192.168.112.4 6.39 ms * LAN Addre**
4 *
5 62.115.116.124 9.88 ms AS1299 Netherlands, North Holland, Amsterdam, telia.com
6 213.155.136.98 15.66 ms AS1299 United Kingdom, London, telia.com
7 62.115.121.27 16.39 ms AS1299 United Kingdom, London, telia.com
8 62.115.12.242 21.11 ms AS1299 United Kingdom, London, telia.com
30 *
———————————————————————————-
Share result:
· https://b**wser.geekbench.com/v6/cpu/732739
· https://www.speed****.net/result/c/25ac59ce-8061-41f9-be0f-9b90b6e49af1
· https://paste.ubuntu.com/p/HnTDvNvsdV/
———————————————————————————-
网友 嘉树 说:
imes 发表于 2023-3-30 14:45
这家抗投诉吗?
网友 嘉树 说:
huix6 发表于 2023-3-30 14:46
有啥优势这家
网友 嘉树 说:
****可以用测测速,我这边移动速度还不错,但是**应该速度更好。http://lg-nl.hostshield.net/1000MB.****
网友 wisdom 说:
这家据说抗d,要是不回收的话就好了。
网友 opelnic 说:
只有3T的流量
网友 ccf 说:
opelnic 发表于 2023-3-30 15:11
只有3T的流量